Plan 2 vs Plan 5
Plan 5 replaced Plan 2 for English students from August 2023. Welsh students stayed on Plan 2.
Figures as of .
Scroll sideways to see all columns.
| Plan 2 | Plan 5 | |
|---|---|---|
| Repay above | £29,385 | £25,000 |
| Rate above threshold | 9% | 9% |
| Interest now | 6.0% (max) | 4.1% |
| Interest rule | RPI + 3% while studying, then RPI to RPI + 3% based on income, subject to the current cap | RPI only (no income-based margin) |
| Write-off rule | 30 years after the April you were first due to repay | 40 years after the April you were first due to repay |
Scroll sideways to see all columns.
| Salary | Plan 2 | Plan 5 | Less each month |
|---|---|---|---|
| £30,000 | £5 | £38 | Plan 2 |
| £45,000 | £117 | £150 | Plan 2 |
| £60,000 | £230 | £263 | Plan 2 |
Plan 2 takes less each month at every salary here because its threshold is higher. Interest and the write-off decide the total over the loan's life, and that needs a forecast.
About these estimates
Estimates, not financial advice. Check the assumptions and sources on this page before making a decision.
Limitations
Results may be inaccurate and government policy can change. Do your own research. You use this information at your own risk; we cannot accept liability if things go wrong.